Servings per package: 1
Serving size (Ave.): 92g (1 bun)
Ave. qty per serving | % Daily Intake** per serving | Ave. qty per 100g | |
---|---|---|---|
Energy | 1220kJ (292Cal) | 14% | 1330kJ (317Cal) |
Protein | 5.8g | 12% | 6.3g |
Fat - Total | 4.6g | 7% | 5.0g |
- Saturated | 1.7g | 7% | 1.9g |
Carbohydrate | 54.9g | 18% | 59.7g |
- Sugars | 22.8g | 25% | 24.8g |
Dietary Fibre | 1.8g | 6% | 2.0g |
Sodium | 366mg | 16% | 398mg |
** Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Please note the nutritional value of each product may vary slightly, due to seasonal and agricultural factors of the ingredients we use in our products.
Kyle –
I love this product soo much, I buy every single time I walk past the shops in Camden (next to the bank)